Horizontal sewage pump
Horizontal sewage pumps are mainly used to transport urban sewage, feces, or liquids containing impurities such as fibers, paper scraps, and solid particles.
Horizontal sewage pump
The P and ZW type direct-coupled self-priming non-clogging sewage pumps integrate self-priming and non-clogging sewage discharge. They employ an axial backflow external mixing design and, through a unique design of the pump body and impeller flow channel, can operate like a regular self-priming clean water pump without requiring a foot valve or priming, while also capable of pumping liquids containing particulate solids and long fibrous impurities. This pump features a direct-coupled structure, characterized by its simplicity, compactness, low vibration, excellent self-priming performance, strong sewage discharge capacity, high efficiency and energy saving, and convenient use and maintenance. It is widely applicable to municipal sewage projects, river and pond aquaculture, light industry, papermaking, textiles, food, chemicals, power generation, fiber, pulp, and mixed suspension media, making it an ideal impurity pump.

WQ type pump performance

WQ type pump performance
| No. | Type | Capacity (m³/h) | Head (m) | Power (kW) | Speed (r/min) | Eff. (%) | NPSH(r) (m) |
| 1 | 25ZW-8-15 | 8 | 15 | 2.2 | 2900 | 45 | 2.0 |
| 2 | 32ZW-5-20 | 5 | 20 | 2.2 | 2900 | 45 | 2.5 |
| 3 | 32ZW-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 |
| 4 | 32ZW-9-30 | 9 | 30 | 3 | 2900 | 48 | 2.5 |
| 5 | 40ZW-20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 |
| 6 | 40ZW-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 |
| 7 | 50ZW-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 |
| 8 | 50ZW-20-35 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 |
| 9 | 65ZW-30-18 | 30 | 18 | 4 | 1450 | 45 | 2.5 |
| 10 | 65ZW-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 |
| 11 | 65ZW-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 |
| 12 | 65ZW-65-25 | 65 | 25 | 7.5 | 2900 | 52 | 3.0 |
| 13 | 80ZW-40-16 | 40 | 16 | 4 | 1450 | 50 | 3.0 |
| 14 | 80ZW-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 |
| 15 | 80ZW-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 |
| 16 | 80ZW-65-25 | 65 | 25 | 7.5 | 2900 | 52 | 3.0 |
| 17 | 80ZW-80-35 | 80 | 35 | 15 | 2900 | 45 | 3.0 |
| 18 | 80ZW-40-50 | 40 | 50 | 18.5 | 2900 | 50 | 3.0 |
| 19 | 100ZW-100-15 | 100 | 15 | 7.5 | 1450 | 50 | 4.0 |
| 20 | 100ZW-100-20 | 100 | 20 | 11 | 1450 | 53 | 4.0 |
| 21 | 100ZW-80-45 | 80 | 45 | 30 | 2900 | 55 | 4.0 |
| 22 | 100ZW-80-80 | 80 | 80 | 45 | 2900 | 50 | 4.0 |
| 23 | 125ZW-120-20 | 120 | 20 | 15 | 1450 | 55 | 4.5 |
| 24 | 150ZW-180-20 | 180 | 20 | 22 | 1450 | 60 | 5.0 |
| 25 | 150ZW-180-30 | 180 | 30 | 37 | 1450 | 65 | 5.0 |
| 26 | 150ZW-180-38 | 180 | 38 | 55 | 1450 | 45 | 5.0 |
| 27 | 200ZW-300-25 | 300 | 25 | 45 | 1450 | 59 | 5.0 |
| 28 | 200ZW-280-28 | 280 | 28 | 55 | 1450 | 55 | 4.8 |
| 29 | 250ZW-420-20 | 420 | 20 | 55 | 1450 | 61 | 6.0 |
| 30 | 300ZW-800-14 | 800 | 14 | 55 | 1450 | 65 | 6.0 |

* Offer customized services
Features:
Application:
1. Wide range of applications
Widely used in environmental protection, aquaculture light industry, paper making, textile industry, food, chemical engineering, electric power, fiber, slurry, suspension and so on.


2. Farmland irrigation
This pump, when mounted with a shaking arm shower, can have the water burst into air and then scattered in a thin drop for spraying, useful to a farm, nursery, orchard and tee plantation.
3. Both clean water and sewage can be transported
Suitable for pure water and liquid include many solid particles or continuous fiber and unit weight of the medium should not more tham 1240kg/m³. Medium PH if cast iron: 6-9 Stainless steel: 2-13.


4. Can be used with a filter press
This pump can work together with a pressure filter of any model and specification and is the most ideal matching pump to send pulpy materials to the said filter for pressure filtering.
Installation method
