Submersible Slurry Pumps
The Kairun Pump Submersible Slurry Pumps are engineered for heavy-duty applications in mining, construction, and industrial sectors. Designed to handle abrasive, high-density slurries with large solid particles up to 60mm in diameter, these pumps deliver exceptional performance and durability. With 72 models available, discharge sizes range from 80mm to 400mm, offering flow rates up to 2400 m³/hr and heads up to 64 meters.
Submersible Slurry Pumps
The Kairun Pump Submersible Slurry Pumps are engineered for heavy-duty applications in mining, construction, and industrial sectors. Designed to handle abrasive, high-density slurries with large solid particles up to 60mm in diameter, these pumps deliver exceptional performance and durability. With 72 models available, discharge sizes range from 80mm to 400mm, offering flow rates up to 2400 m³/hr and heads up to 64 meters. Built with high-chrome white iron components and advanced motor protection systems, SS pumps ensure reliable operation in the most demanding conditions.

Product Overview

Submersible Slurry Pumps provide a versatile and robust solution for transferring abrasive slurries in submerged applications. Key features include a large cut-water clearance for reduced clogging, an integral agitator to break down solids, and a replaceable backplate for easy maintenance. The pumps are equipped with double mechanical seals, temperature/moisture sensors, and optional cooling jackets for extended service life. Motors are insulated to F or H class standards, supporting operation in temperatures up to 70°C. Constructed from 27% chrome white iron, the SS series withstands severe abrasion and corrosion.
Specifications
Materials of construction
| No. | Description | Standard Material | Material Options |
| 1 | Support Frame | Mild Steel | |
| 2 | Strainer | 420 Stainless Steel | |
| 3 | Pump Casing | 27% Chrome White Iron | 316 Stainless Steel / Duplex1 |
| 4 | Back Plate | 27% Chrome White Iron | 316 Stainless Steel / Duplex1 |
| 5 | Impeller | 27% Chrome White Iron | 316 Stainless Steel / Duplex1 |
| 6 | Agitator | 27% Chrome White Iron | 316 Stainless Steel / Duplex1 |
| 7 | Oil Chamber Housing | Cast Iron | |
| 8 | Shaft | 420 Stainless Steel | |
| 9 | Shaft Sleeve | 420 Stainless Steel | |
| 10 | Wet End Mechanical Seal | 304 Stainless Steel | |
| 11 | Motor Mechanical Seal | 304 Stainless Steel | |
| 12 | Motor Casing | Cast Iron | |
| 13 | Motor Cooling Jacket | Fabricated Mild Steel | |
| 14 | Lifting Brace | Mild Steel | |
| 15 | Bearing Covers | Cast Iron | |
| 16 | Oil Chamber Cover | Cast Iron |

Technical Data
| Model | Outlet Dia. (mm) | Capacity (m3/h) | Head(m) | Motor Power(kw) | Speed (r/min) | Max. Dia. of Solids (mm) |
| SS25-12-3 | 65 | 25 | 12 | 3 | 1460 | 10 |
| ZJQ30-16-4 | 65 | 30 | 16 | 4 | 1460 | 10 |
| SS20-30-5.5 | 80 | 20 | 30 | 5.5 | 1460 | 13 |
| SS30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 13 |
| SS50-26-11 | 80 | 50 | 26 | 11 | 1460 | 13 |
| SS60-30-15 | 100 | 60 | 30 | 15 | 1460 | 13 |
| SS100-25-22 | 150 | 100 | 25 | 22 | 980 | 16 |
| SS150-35-30 | 150 | 150 | 35 | 30 | 980 | 21 |
| SS100-50-37 | 100 | 100 | 50 | 37 | 980 | 21 |
| SS100-60-45 | 100 | 100 | 60 | 45 | 980 | 13 |
| SS300-30-55 | 150 | 300 | 30 | 55 | 980 | 36 |
| SS200-55-75 | 150 | 200 | 55 | 75 | 980 | 28 |
| SS400-40-90 | 200 | 400 | 40 | 90 | 980 | 25 |
| SS600-30-110 | 200 | 600 | 30 | 110 | 1460 | 31 |
| SS500-55-132 | 200 | 500 | 55 | 132 | 980 | 28 |
| SS1250-25-160 | 350 | 1250 | 25 | 160 | 980 | 55 |
| SS1000-40-200 | 300 | 1000 | 40 | 200 | 980 | 42 |
| SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 46 |
| SS1500-35-250 | 350 | 1500 | 35 | 250 | 980 | 50 |
| SS1500-40-280 | 350 | 1500 | 40 | 280 | 980 | 50 |
| SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 |
Key Features/Advantages:
Applications



