Submersible Mixed Flow Pump
The submersible mixed flow pump from the QH series are single-stage centrifugal pumps that have a submersible motor and are equipped with an mixed flow impeller. The pump itself is a high-flow submersible pump suitable for pumping large quantities of water at low heads. The pump can reach an impressive flow rate of up to 20,000 m3/h.
submersible mixed flow pump

| Product | Submersible mixedl flow pump |
| Model | QH |
| Medium | Water/sewage water/flood water |
| Flow rate | 500-20,000m³/h |
| Head | 2-25m |
| Temperature | -5-80 ℃ |
| Speed | 980/740/780/590 r/min |
| Outlet | 2-30 inches |
| Brand | Kairun |
| Warranty | 1year |
| Shaft seal | Merchanical seal |
| Motor | Immersion |
| Protection class | IP68 |
| Protect | Overload/Leakage/Overheating |
| Installation method | Vertical/Horizontal/Wellbore/Angled Installation |
| Power | 55-2200kW |
| Voltage | 380V/660V/3kV/6KV/10KV/Customize |
| Frequency | 50hz/60hz |
| Customization | ODM/OEM |
| Customize | Material/Color/Cable/Voltage/Frequency/Performance curve |


Specification
| Model | Angel of Vane | Capacity (m3/h) | Head(m) | Power(kw) | Speed(r/min) | Efficiency(%) | Out dia of impeller(mm) |
| 350QH-35 | 0° | 1404 | 16.32 | 90 | 980 | 82 | 300 |
| 350QH-72 | 0° | 837 | 2.87 | 15 | 980 | 80 | 300 |
| 500QH-40 | 0° | 3200 | 16.55 | 200 | 980 | 83 | 450 |
| 500QH-72 | 0° | 2512 | 8.57 | 90 | 980 | 81.6 | 450 |
| 600QH-35 | 0° | 4415 | 14.29 | 250 | 740 | 84 | 550 |
| 600QH-40 | 0° | 3675 | 16.67 | 250 | 740 | 80 | 550 |
| 600QH-72 | 0° | 4143 | 4.38 | 110 | 740 | 82 | 550 |
| 700QH-35 | 0° | 6320 | 13.8 | 355 | 740 | 81.8 | 600 |
| 700QH-40 | 0° | 5732 | 16.77 | 355 | 740 | 84.7 | 600 |
| 700QH-72 | 0° | 5056 | 6.54 | 160 | 740 | 84 | 600 |
| 800QH-35 | 0° | 7257 | 17.85 | 400 | 590 | 80.4 | 700 |
| 800QH-40 | 0° | 8129 | 12.33 | 400 | 590 | 81.2 | 700 |
| 800QH-72 | 0° | 6401 | 5.66 | 185 | 590 | 83 | 700 |
| 900QH-35 | 0° | 10791 | 14.96 | 630 | 490 | 85 | 850 |
| 900QH-40 | 0° | 8926 | 16.66 | 560 | 590 | 85.3 | 750 |
| 900QH-72 | 0° | 7873 | 6.5 | 250 | 590 | 84.9 | 750 |
| 1000QH-40 | 0° | 11571 | 15.46 | 630 | 490 | 85.6 | 870 |
| 1000QH-72 | -2° | 8871.5 | 6.09 | 250 | 490 | 85 | 870 |
| 1000QH-72 | 0° | 14139 | 5.73 | 450 | 490 | 84.3 | 950 |
| 1200QH-72 | +4° | 15607 | 8.45 | 560 | 490 | 86 | 950 |
| 1300QH-72 | 0° | 13289 | 7.19 | 500 | 370 | 86 | 1150 |
| 1300QH-72 | +6° | 22198 | 7.79 | 710 | 370 | 85.8 | 1150 |
| 1400QH-72 | +2° | 21694 | 7.5 | 710 | 370 | 86.6 | 1200 |

Features
Applications
1. Agriculture & Irrigation
Field drainage, canal water lifting, and large-scale crop irrigation systems.
2. Flood Control & Disaster Management
Rapid dewatering of flooded areas, stormwater management, and emergency response.
3. Industrial & Municipal Water Management
Cooling water circulation in power plants, wastewater treatment plants, and raw water intake.


4. Aquaculture & Fisheries
Oxygenation and water exchange in ponds, lakes, or marine farms.
5. Mining & Construction
Groundwater drainage, slurry handling, and tunnel dewatering.
6. Renewable Energy Projects
Supporting hydroelectric systems or tidal energy installations.
System orientation
