GSHZ Rotary Bar Screen
The GSHZ Rotary Bar Screen is a continuous cleaning machine that combines high-efficiency separation, self-cleaning capability, and excellent corrosion resistance.
GSHZ Rotary Bar Screen

The GSHZ Rotary Bar Screen is a continuous cleaning machine that combines high-efficiency separation, self-cleaning capability, and excellent corrosion resistance.

Working Principle
The GSHZ Rotary Bar Screen consists of a drive unit, sprockets, a frame, and a series of uniquely shaped cleaning rakes. When the equipment starts, these rakes continuously rotate upwards from the water. Water flows through the gaps between the rakes, while solid debris is intercepted and lifted. Upon reaching the top, the debris falls off by gravity. Simultaneously, the relative motion between the rakes and the assistance of rubber brushes achieve effective self-cleaning, preventing clogging. The entire process is automatic and continuous.

Technical parameters and installation dimensions
| Technical Parameters mm | Device Model GSHZ | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| Device Width W。 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |
| Effective gate widthW₂ | W₂=W₀-160 | |||||||||||||
| Overall width W₁ | W₁=Wo+350 | |||||||||||||
| Effective gridding b | 2、3、5、10、15、20、25 | |||||||||||||
| Rake tooth linear velocity | ≈2m/min | |||||||||||||
| Motor power KW | 0.37-0.75 | 0.55-1.1 | 0.75-1.5 | 1.1-2.2 | 1.5-3 | |||||||||
| Installation Dimensions mm | Installation Angle a | 60°65°70°75°80° | ||||||||||||
| Channel Width W₃ | W₃ ≥W+100 | |||||||||||||
| Channel depth H₁ | 800-10000 | |||||||||||||
| Slag discharge height H₂ | 400~500(This size is for reference only,customers can customize the size) | |||||||||||||
| Diversion channel length L₂ | L=H₁*Ctg a | |||||||||||||
| Total length of installation L | L₁=(H₁+H₂)*ctg a+620 | |||||||||||||

Overwater flow table
| Model (GSHZ) | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1250 | 1500 | ||
| Water depth before the fence (m) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| Fluid flow | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | 0.5~1.0 | ||
| rate (m/s) | ||||||||||||||
| Rake tooth clearance mm | 2 | Water flow t/d | 1850 | 2080 | 2900 | 3700 | 4500 | 5300 | 6000 | 7000 | 7800 | 8600 | 9000 | 11000 |
| -3700 | -4160 | -5800 | -7400 | -9000 | -10600 | -12000 | -14000 | -15600 | -17200 | -18000 | -22000 | |||
| 3 | 3700 | 4100 | 5700 | 7500 | 9000 | 106500 | 12300 | 14000 | 15500 | 17200 | 18000 | 22000 | ||
| -7400 | -8200 | -14400 | -15000 | -18000 | -21200 | -24600 | -28000 | -31000 | -34400 | -36000 | -44000 | |||
| 5 | 4500 | 5200 | 7100 | 9200 | 11200 | 13000 | 15000 | 17400 | 19400 | 21000 | 22500 | 24000 | ||
| -9000 | -1040 | -14200 | -18400 | -22400 | -26000 | -30000 | -34800 | -38800 | -42000 | -45000 | -48000 | |||
| 10 | 5300 | 6200 | 8800 | 11000 | 13500 | 16000 | 17400 | 21100 | 24000 | 25000 | 26000 | 27000 | ||
| -10600 | -12300 | -17600 | -22000 | -27000 | -32000 | -34800 | -42200 | -48000 | -50000 | -52000 | -54000 | |||
| 20 | 5500 | 6650 | 9000 | 11500 | 14000 | 17000 | 19000 | 22000 | 25000 | 27000 | 28000 | 29000 | ||
| -11000 | -13000 | -18000 | -23000 | -28000 | -34000 | -38000 | -44000 | -50000 | -54000 | -56000 | -58000 | |||
| 25 | 7100 | 8600 | 11700 | 14900 | 18200 | 22100 | 24700 | 28600 | 32500 | 35100 | 36400 | 37700 | ||
| -14200 | -17200 | -23400 | -29800 | -36400 | -44200 | -49400 | -57200 | -65000 | -70200 | -72800 | -75400 | |||
Feature


