Submersible Centrifugal Aerator
The QXB Submersible Centrifugal Aerator is a high-efficiency, robust, and versatile aeration solution designed for wastewater treatment and aquaculture. Integrating a submersible motor directly with a centrifugal impeller, it delivers superior oxygen transfer and mixing with low noise and simplified installation, eliminating the need for separate blowers and complex air supply systems.
Submersible Centrifugal Aerator
The Submersible Centrifugal Aerator operates on a direct-connected, centrifugal principle. Its rotating impeller creates a negative pressure zone, drawing air through the intake pipe. This air is intimately mixed with water in the mixing chamber, producing a fine-bubble, gas-liquid mixture that is discharged radially. This process ensures high oxygen absorption efficiency, creates vigorous horizontal water flow to eliminate dead zones, and provides thorough mixing. Engineered for durability, its oil bath shaft seals and protective air cavity allow for continuous 24/7 operation with minimal maintenance.



Specifications & Parameters
| Model | Power (kW) | Speed (r/min) | Max. Diving Depth (m) | Air Intake (m³/h) | Oxygenation Capacity (kgO₂/h) | Impeller Dia. (m) | Dimensions H (mm) | Dimensions L (mm) | Air Inlet (mm) | Mixing Plate (mm) |
| QXB0.75 | 0.75 | 2900 | 2.5 | 10 | 0.37 - 2.5 | 0.28 | 600 | 2500 | Ø60 | 600x600 |
| QXB1.5 | 1.5 | 2900 | 2.5 | 22 | 0.75 - 5.0 | 0.42 | 600 | 2500 | Ø60 | 600x600 |
| QXB2.2 | 2.2 | 1470 | 3 | 35 | 1.1 - 7.5 | 0.5 | 650 | 3000 | Ø60 | 600x600 |
| QXB3 | 3 | 1470 | 3.5 | 50 | 1.5 - 10 | 0.58 | 650 | 3500 | Ø60 | 600x600 |
| QXB4 | 4 | 1470 | 4 | 75 | 2.0 - 14 | 0.66 | 750 | 4000 | Ø76 | 700x700 |
| QXB5.5 | 5.5 | 1470 | 5 | 85 | 2.8 - 19 | 0.78 | 850 | 5000 | Ø76 | 850x850 |
| QXB7.5 | 7.5 | 1470 | 6 | 100 | 3.7 - 24 | 0.9 | 850 | 6000 | Ø89 | 850x850 |
| QXB11 | 11 | 1470 | 6 | 160 | 5.5 - 30 | 1 | 1500 | 6000 | Ø89 | 1000x1000 |
| QXB15 | 15 | 1470 | 6 | 200 | 7.5 - 40 | 1.1 | 1500 | 6000 | Ø89 | 1000x1000 |
| QXB18.5 | 18.5 | 1470 | 6 | 260 | 9.2 - 50 | 1.2 | 1500 | 6000 | Ø89 | 1000x1000 |
| QXB22 | 22 | 1470 | 6 | 320 | 11 - 60 | 1.3 | 1500 | 6000 | Ø89 | 1000x1000 |
Note: Oxygenation capacity varies with diving depth (1-6m). Voltage: 380V, 50Hz, Insulation Class F.

Advantages

Application Scenarios
The Submersible Centrifugal Aerator is ideal for a wide range of oxygenating and mixing applications.

Wastewater Treatment Aeration
Aquaculture Pond Oxygenation


Industrial Effluent Treatment
River & Lake Restoration

Installation Method
Installation is straightforward. The aerator is suspended from a supporting structure (e.g., a bridge, platform, or floating pontoon) and submerged to the recommended depth (see specs). The minimal submerging depth is critical for proper operation and preventing vortex air draw. Electrical power is connected to the waterproof cable. The Recommended Selection guide from our catalog provides optimal layout patterns for different tank geometries: